Similar to the 409-P but longer, wider, and heavier. The 409-HP can lift 85 1/2″ higher and lift.
Similar to the 409-P but longer, wider, and heavier. The 409-HP can lift 85 1/2″ higher and lift.
• AMGO exclusive hidden safety locks and manual single-point release device allow operators to unlock the safety locks from one column.
• Double-S shaped columns help increase the column strength.
• Skid-proof diamond platform provides traction for the tires to stay put.
• Flexible design: The power side column can be installed at any corner.
• Portable design can easily be moved by using the caster kits.
Lifting Capacity | 9,000 lbs (4000 kg) |
Lifting Time | 54S |
A:Overall Length(Inc. Ramps) | 230 5/8″ (5857mm) |
B:Overall Length(No Inc. Ramps) | 196 7/8″ (5000mm) |
C:Overall Width | 126 1/4″ (3206mm) |
D:Width Between Posts | 112 5/8″ (2860mm) |
E:Lifting Height | 85 1/2″ (2172mm) |
F:Overall Height | 94 5/8″ (2405mm) |
G:Minmum Height | 6 1/8″ (155mm) |
H:Runway Width | 20″ (508mm) |
I:Drive-Thru Clearance | 98 1/4″ (2496mm) |
J:Width Between Columns | 42 3/8″ (1077mm) |
Motor | 1.0HP 110V/60Hz; 2.0HP 220V/60Hz |
Gross Weight | 1,993 lbs (904 kg) |
Reviews
There are no reviews yet.